<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate shocks and economic growth</title>
	<atom:link href="http://chrisblattman.com/2009/09/24/climate-shocks-and-economic-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisblattman.com/2009/09/24/climate-shocks-and-economic-growth/</link>
	<description>Research, international development, foreign policy, and violent conflict</description>
	<lastBuildDate>Fri, 10 Sep 2010 04:16:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Zo</title>
		<link>http://chrisblattman.com/2009/09/24/climate-shocks-and-economic-growth/comment-page-1/#comment-7275</link>
		<dc:creator>Zo</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://chrisblattman.com/?p=3514#comment-7275</guid>
		<description>The claim that climate change negatively impacts poor countries worse than rich countries is not a new idea, nor surprising. Does it not make sense that those already at the margin would be hit the hardest by any adverse change, be it in climate or, for example, a global financial crisis? While I agree that supporting such claims with evidence is important, I do not see this as â€œfirst-order importanceâ€ (page 26 of Dell, Jones and Olkenâ€™s paper linked above).</description>
		<content:encoded><![CDATA[<p>The claim that climate change negatively impacts poor countries worse than rich countries is not a new idea, nor surprising. Does it not make sense that those already at the margin would be hit the hardest by any adverse change, be it in climate or, for example, a global financial crisis? While I agree that supporting such claims with evidence is important, I do not see this as â€œfirst-order importanceâ€ (page 26 of Dell, Jones and Olkenâ€™s paper linked above).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://chrisblattman.com/2009/09/24/climate-shocks-and-economic-growth/comment-page-1/#comment-7274</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://chrisblattman.com/?p=3514#comment-7274</guid>
		<description>I&#039;m a little surprised that Olken et al. use temperature as an explanatory variable, rather than, say, the absolute value of any deviation from the long-term average temperature.  I would think that periods that are unusually cool would have a detrimental impact, as well as periods that are unusually hot.
Also, I&#039;d be hesitant to infer much regarding the ability of states to cope with global warming from these results.  Most of the variance in the temperature data must come from short-term year-to-year changes.  So - after an unusually hot year - the climate probably regresses to the mean.  Dealing with long-term shifts in average temperatures may be substantially more difficult.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little surprised that Olken et al. use temperature as an explanatory variable, rather than, say, the absolute value of any deviation from the long-term average temperature.  I would think that periods that are unusually cool would have a detrimental impact, as well as periods that are unusually hot.  </p>
<p>Also, I&#8217;d be hesitant to infer much regarding the ability of states to cope with global warming from these results.  Most of the variance in the temperature data must come from short-term year-to-year changes.  So &#8211; after an unusually hot year &#8211; the climate probably regresses to the mean.  Dealing with long-term shifts in average temperatures may be substantially more difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://chrisblattman.com/2009/09/24/climate-shocks-and-economic-growth/comment-page-1/#comment-7267</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 25 Sep 2009 13:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://chrisblattman.com/?p=3514#comment-7267</guid>
		<description>Michael - even if it&#039;s disease, the casual effect is still the rise in temperature.</description>
		<content:encoded><![CDATA[<p>Michael &#8211; even if it&#8217;s disease, the casual effect is still the rise in temperature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://chrisblattman.com/2009/09/24/climate-shocks-and-economic-growth/comment-page-1/#comment-7248</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 25 Sep 2009 00:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://chrisblattman.com/?p=3514#comment-7248</guid>
		<description>Two things:
1) Data from these countries is notoriously . . . imprecise.
2) It&#039;s probably disease.</description>
		<content:encoded><![CDATA[<p>Two things:</p>
<p>1) Data from these countries is notoriously . . . imprecise.</p>
<p>2) It&#8217;s probably disease.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
