<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A history of jobs in America</title>
	<atom:link href="http://chrisblattman.com/2009/09/16/a-history-of-jobs-in-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisblattman.com/2009/09/16/a-history-of-jobs-in-america/</link>
	<description>Research, international development, foreign policy, and violent conflict</description>
	<lastBuildDate>Sun, 14 Mar 2010 22:16:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lucy</title>
		<link>http://chrisblattman.com/2009/09/16/a-history-of-jobs-in-america/comment-page-1/#comment-11565</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Tue, 16 Feb 2010 08:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://chrisblattman.com/?p=3476#comment-11565</guid>
		<description>Everything has changed, the web is all around us and nearly all the jobs are connected with this realm now, there are much more programmers, project managers and SEO in-demand.</description>
		<content:encoded><![CDATA[<p>Everything has changed, the web is all around us and nearly all the jobs are connected with this realm now, there are much more programmers, project managers and SEO in-demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: History of occupations, in stunning color &#171; Union Street</title>
		<link>http://chrisblattman.com/2009/09/16/a-history-of-jobs-in-america/comment-page-1/#comment-6974</link>
		<dc:creator>History of occupations, in stunning color &#171; Union Street</dc:creator>
		<pubDate>Thu, 17 Sep 2009 21:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://chrisblattman.com/?p=3476#comment-6974</guid>
		<description>[...] my field of interest, but the graphics are too gorgeous to ignore. Data visualizations at Flare. H/t Chris [...]</description>
		<content:encoded><![CDATA[<p>[...] my field of interest, but the graphics are too gorgeous to ignore. Data visualizations at Flare. H/t Chris [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Job Voyager: Watch women&#8217;s voyage into the labour market &#171; economic woman</title>
		<link>http://chrisblattman.com/2009/09/16/a-history-of-jobs-in-america/comment-page-1/#comment-6973</link>
		<dc:creator>Job Voyager: Watch women&#8217;s voyage into the labour market &#171; economic woman</dc:creator>
		<pubDate>Thu, 17 Sep 2009 20:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://chrisblattman.com/?p=3476#comment-6973</guid>
		<description>[...] to Chris Blattman, lately my favourite [...]</description>
		<content:encoded><![CDATA[<p>[...] to Chris Blattman, lately my favourite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne</title>
		<link>http://chrisblattman.com/2009/09/16/a-history-of-jobs-in-america/comment-page-1/#comment-6954</link>
		<dc:creator>anne</dc:creator>
		<pubDate>Thu, 17 Sep 2009 10:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://chrisblattman.com/?p=3476#comment-6954</guid>
		<description>The banker is glaringly absent from this chart as well....</description>
		<content:encoded><![CDATA[<p>The banker is glaringly absent from this chart as well&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklas</title>
		<link>http://chrisblattman.com/2009/09/16/a-history-of-jobs-in-america/comment-page-1/#comment-6952</link>
		<dc:creator>Niklas</dc:creator>
		<pubDate>Thu, 17 Sep 2009 09:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://chrisblattman.com/?p=3476#comment-6952</guid>
		<description>The graph is interactive...you can find teacher, doctor/nurse, truck driver, AND lawyer...</description>
		<content:encoded><![CDATA[<p>The graph is interactive&#8230;you can find teacher, doctor/nurse, truck driver, AND lawyer&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
