<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Links I liked</title>
	<atom:link href="http://chrisblattman.com/2009/07/22/links-i-liked-74/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisblattman.com/2009/07/22/links-i-liked-74/</link>
	<description>Research, international development, foreign policy, and violent conflict</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:08:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My favorite Sudanese expert weighs in on the ICC &#171; haba na haba</title>
		<link>http://chrisblattman.com/2009/07/22/links-i-liked-74/comment-page-1/#comment-5443</link>
		<dc:creator>My favorite Sudanese expert weighs in on the ICC &#171; haba na haba</dc:creator>
		<pubDate>Thu, 23 Jul 2009 16:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://chrisblattman.com/?p=3016#comment-5443</guid>
		<description>[...] HT to Chris Blattman. [...]</description>
		<content:encoded><![CDATA[<p>[...] HT to Chris Blattman. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducing&#8230; the Save Darfur Thong &#171; From Davos to Seattle</title>
		<link>http://chrisblattman.com/2009/07/22/links-i-liked-74/comment-page-1/#comment-5437</link>
		<dc:creator>Introducing&#8230; the Save Darfur Thong &#171; From Davos to Seattle</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://chrisblattman.com/?p=3016#comment-5437</guid>
		<description>[...] my readership (whoever that is these days) should know. (H/T Chris Blattman via Wronging [...]</description>
		<content:encoded><![CDATA[<p>[...] my readership (whoever that is these days) should know. (H/T Chris Blattman via Wronging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://chrisblattman.com/2009/07/22/links-i-liked-74/comment-page-1/#comment-5436</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://chrisblattman.com/?p=3016#comment-5436</guid>
		<description>It is not really that hard to find a microcredit program that did not have much impact, and I&#039;m surprised that academics can get publishing mileage on these.  Everybody knows that a lot of microfinance programs fail.  The big question is: How many work, and if any, what makes them work?

Apply Bayes&#039; Rule.  There are thousands of MFIs out there, so how far should 3 or 4 good academic studies let us generalize?   Not that far.  

The better lesson is that MFIs should be structured so that impartial evaluation is possible, and they can know whether they are working or not.</description>
		<content:encoded><![CDATA[<p>It is not really that hard to find a microcredit program that did not have much impact, and I&#8217;m surprised that academics can get publishing mileage on these.  Everybody knows that a lot of microfinance programs fail.  The big question is: How many work, and if any, what makes them work?</p>
<p>Apply Bayes&#8217; Rule.  There are thousands of MFIs out there, so how far should 3 or 4 good academic studies let us generalize?   Not that far.  </p>
<p>The better lesson is that MFIs should be structured so that impartial evaluation is possible, and they can know whether they are working or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Punditus Maximus</title>
		<link>http://chrisblattman.com/2009/07/22/links-i-liked-74/comment-page-1/#comment-5435</link>
		<dc:creator>Punditus Maximus</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://chrisblattman.com/?p=3016#comment-5435</guid>
		<description>So I realized that even really basic data on countries, like GDP and population, really isn&#039;t good for most LDCs.  And I thought about it, and I also realized that the World Bank could trivially fund a statistical bureau comprised 95% of local talent with a few hired guns brought in to train them up in modern techniques.

And, of course, we don&#039;t.  Which lead me to my next conclusion -- we don&#039;t really care very much.  So, um, that may extend.</description>
		<content:encoded><![CDATA[<p>So I realized that even really basic data on countries, like GDP and population, really isn&#8217;t good for most LDCs.  And I thought about it, and I also realized that the World Bank could trivially fund a statistical bureau comprised 95% of local talent with a few hired guns brought in to train them up in modern techniques.</p>
<p>And, of course, we don&#8217;t.  Which lead me to my next conclusion &#8212; we don&#8217;t really care very much.  So, um, that may extend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
